Parameter | Specifications |
Appearance @ 25°C | Waxy Solid/Flaks |
pH (5% aq.solution @ 27°C) | 6.0 - 7.0 |
% Moisture (w/w) | 0.2 Max |
Hydroxyl value | 70 - 80 |
Viscosity @98.9 ± 0.3°C | 26 - 32 |
Solubility | Completely Soluble in water |
Completeness & colour | Colourless |
Average molecular weight | 1400 -1600 |
Arsenic (ppm) | 3 Max |
Heavy Metal (ppm) | 5 Max |
Free EO Content (ppm) | 10 Max |
XXX | 10 Max |
1,4 Dioxane (ppm) | yyy |
Sulphated Ash (%) | 0.1 % |
Organic Volatile Impuritties | Complies With GLC |
Peroxide Value (meq/kg) | Nil |
Iodine Value (gI2/g) | Nil |
Acidity (As CH3COOH) % | 0.05 Max |
Freezing Point (in °C) | 42 - 48 |
Aldehyde Content (PPM) | 30 Max |
Shelf Life: 3 years.
Storage: POLYMEG 1500 PH is hygroscopic and containers must be properly stored to prevent moisture absorption. POLYMEG 1500 PH has a flash point well above limits of definition of a "flammable" and no special fire precaution is necessary. Small fires may be extinguished by dry chemical powder or carbon di-oxide. For larger fires used water or foam.
Uses & Application Of Polymeg- 1500