DS-400 Sulphite Ammonia Process Double Strength Negative Caramel Colour Passing IS 4467 TYPE IV |
|
Colour Strength | 0.385 - 0.425 |
Application | Carbonated Beverages, Liquors, Sauces, Confectionery |
ECC No. | E150d |
Description: The DS-400 Grade Caramel is produced by a carefully controlled heat treatment of food grade carbohydrates with or without acids, alkalies or salts in the presence of sulphite and ammonium compounds.
Physical & Chemcial Specifications | |
Tinctorial Power K 0.560 | 0.385 - 0.425 |
Baume @ 15.5⁰ C | 28.80 - 29.20 |
Specific Gravity @ 20⁰ C | 1.2468 - 1.2511 |
PH " as is " | 2.7 - 3.0 |
Ionic Character (Colloidal Charge) | Negative |
Microbiological Specifications | |
Standard Plate Count /g Max. | 200 |
Yeast/g Max. | 10 |
Mold/g Max. | 10 |
E.coli/g (MPN) | Less than 3 |
Salmonella/25g | Negative |
Physio Chemical Values | |
Appearance | Dark brown to black |
Odour | Characteristics burnt sugar |
Taste | Pleasant bitter taste |
Solubility | Miscible with water |
Colour intensity % by mass | 0.440-0.470 |
Dry substance % by mass | 52.7-53.68 |
Specific gravity @ 20⁰ C | 1.2468 to 1.2511 |
Baume @ 15.5⁰ C | 28.8 to 29.2 |
Colour 560 nm (0.1%) TP | 0.385 to 0.425 |
Colour intensity @ 610 nm | 0.239 to 0.250 |
pH | 2.7 to 3.0 |
Neutral tannin | A |
Acid tannin | A |
Haze/ Gel | 200/250 minute Min |
Resinification | 25 hrs. Min |
Viscosity @28⁰ C | 300 cps Max |
Insoluble | 100 ppm Max |
Ammonical Nitrogen % (CI base) | 0.5 Max |
Sulphur Dioxide % by mass | 0.5 Max |
Ash % | 10 Max |
Calcium | 50 ppm Max |
Iron | 50 ppm Max |
Ionic Character | Negative |
Mel | 1000 ppm Max |
Total Nitrogen % by mass | 0.5 to 7.5 |
Total Sulphur % by mass | 1.4 to 10 |
Heavy Metals | |
Lead | 5 mg/ kg . Max |
Arsenic | 3 mg/ kg. Max |
Heavy Metal | 25 mg/kg. Max |
Mercury | 0.1 mg/ kg Max |
Copper | 20 mg/kg. Max |
Packaging - As per requirement.
Storage conditions - Not to be exposed to direct sunlight. To be stored in dry environment below 32⁰ C
Shelf life - Though shelf life is two years under the above mentioned storage conditions. Good manufacturing practice recommends that product be rotated every year.