Description - Dark Grey, fine, metallic powder
Specifications
Metallic Zinc | % by wt. | 980 min |
Total Zinc | % by wt. | 99.5 min |
Lead (Pb) | ppm | 50 max |
Chlorides (Cl) | ppm | 20 max |
Iron (Fe) | ppm | 100 max |
Copper (Cu) | ppm | 20 max |
Cadmium (Cd) | ppm | 10 max |
Arsenic (As) | ppm | 5 max |
Acid Insolubles | % by wt | nil |
Specific Gravity | gm/cm 2 | 7.1 |
Sieve Residue #30D BSS | % by wt. | 4.0 max |
Particle Size, Shape | Elongated Spherical Shape | |
Average particle Size d (0.5) on Malvern Instruments |
Microns | 15-19 |
Packaging: 50/100 kgs M/S. Drums, 600/1000 kgs jumbo bags. Other packings available on request.
Storage: Keep it away from moisture. Store in a dry and well ventilated place.
Major Applications: