Sunflower oil is the non-volatile oil pressed from the seeds of sunflower. Sunflower oil is commonly used in food as a frying oil, and in cosmetic formulations as an emollient. Refining sunflower oil through solvent extraction, de-gumming, neutralization, and bleaching can make it more stable and suitable for high-temperature cooking; but, will also remove some of the oil's nutrients; flavor; color (resulting in a pale-yellow); free fatty acids; phospholipids; polyphenols; and, phytosterols. Unrefined sunflower oil is less heat-stable (and therefore well-suited to dishes that are either raw or cooked at low temperatures); but, will retain more of its original nutrient content, flavor, and color (light-amber).
Principle | Nutrient Value | % of Daily value * |
Calories (Calories from Fat) |
120.2 122.4 |
101.8% |
Total Fat | 13.6 g | -- |
Saturated fat | 1.8 g | -- |
Monosaturated fat | 6.3 g | -- |
Polyunsaturated fat | 5 g | -- |
Sodium | 0 g | 0% |
Carbohydrate | 0 g | -- |
Net carbs | 0 g | -- |
Sugar | 0 g | -- |
Fiber | 0 g | 0% |
Protein | 0 g | -- |
Vitamins and minerals | ||
Vitamin A | 0 g | 0% |
Vitamin A IU | 0 IU | -- |
Vitamin B6 | 0 mg | 0% |
Vitamin B12 | 0 g | 0% |
Vitamin C | 0 mg | 0% |
Vitamin E | 5.6 mg | 28% |
Vitamin K | 0.7 g | 1% |
Caffeine | 0 mg | -- |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Magnesium | 0 mg | 0% |
Phosphorus | 0 mg | 0% |
Zinc | 0 mg | 0% |
Copper | 0 mg | 0% |
Manganese | 0 mg | 0% |
Selenium | 0 g | 0% |
Retinol | 0 g | -- |
Lycopene | 0 g | -- |
Thiamine | 0 mg | 0% |
Riboflavin | 0 mg | 0% |
Niacin | 0 mg | 0% |
Folate | 0 g | 0% |
Water | 0 g | -- |
Fatty Acids | -- | -- |
Amino Acids | -- | -- |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. |